
( BASED ON 500 PAID ENTRIES )
|
A - RACE |
B - RACE |
||
| 1 | 100,000 PTS | 1 | 30,000 PTS |
| 2 | 50,000 PTS | 2 | 15,000 PTS |
| 3 | 20,000 PTS | 3 | 5,000 PTS |
| 4 | 10,000 PTS | 4 | 3,000 PTS |
| 5 | 5,000 PTS | 5 | 2,000 PTS |
| 6 Thru 15 | 1,500 PTS | 6 Thru 15 | 1,000 PTS |
| 16 Thru 35 | 1,000 PTS | 16 Thru 35 | 600 PTS |
| 36 Thru 55 | 600 PTS | 36 Thru 65 | 200 PTS |
| 56 Thru 75 | 400 PTS | PAYOUT | 80,000 PTS |
| PAYOUT | 240,000 PTS | ||
|
AVERAGE SPEED 2011 |
|||
|
BASED ON1000 ENTRIES |
|||
| 1 | 40,000 PTS | ||
| 2 | 25,000 PTS | ||
| 3 | 15,000 PTS | ||
| PAYOUT |
80,000 PTS
|
GRAND TOTAL PAID OUT IS 400,000 PTS